top-bg
12-Sep 05:25
HOVER MOUSE OVER A PAIR
TO VIEW THE CHART
PAIRS (NEAR TRENDLINES)CLOSECANDLEISSUE
ICXUSDT 0.01522 1 (NOW) NEAR SUPP.
SCRTUSDT 0.01262 1 (NOW) NEAR SUPP.
STORJUSDT 0.03923 1 (NOW) NEAR SUPP.
AIOTUSDT 0.04410 1 (NOW) NEAR RES.
ICXUSDT 0.01522 1 (NOW) NEAR RES.
SCRTUSDT 0.01262 1 (NOW) NEAR RES.
STORJUSDT 0.03923 1 (NOW) NEAR RES.
PAIRS (MULTI-SIGNALING)CLOSETIMEINDICATORS
AGTUSDT 0.01565 12-Sep 00:00 BOLL.+KDJ+SUPP.
AGTUSDT 0.01522 11-Sep 20:00 BOLL.+KDJ+SUPP.
CHRUSDT 0.01572 11-Sep 12:00 BOLL.+KDJ+SUPP.
ALGOUSDT 0.09199 11-Sep 04:00 BOLL.+KDJ+SUPP.
ALGOUSDT 0.09034 11-Sep 00:00 BOLL.+KDJ+SUPP.
BARDUSDT 0.12050 10-Sep 20:00 BOLL.+KDJ+SUPP.
SSVUSDT 2.62800 10-Sep 20:00 BOLL.+KDJ+SUPP.
UMAUSDT 0.35500 10-Sep 20:00 BOLL.+KDJ+SUPP.
IOTAUSDT 0.03987 10-Sep 16:00 BOLL.+KDJ+SUPP.
SSVUSDT 2.68100 10-Sep 16:00 BOLL.+KDJ+SUPP.
ASRUSDT 0.85400 10-Sep 08:00 BOLL.+KDJ+SUPP.
1000000MOGUSDT 0.10490 09-Sep 20:00 BOLL.+KDJ+SUPP.
ARIAUSDT 0.02970 09-Sep 20:00 BOLL.+KDJ+SUPP.
CTKUSDT 0.11110 09-Sep 20:00 BOLL.+KDJ+SUPP.
NILUSDT 0.04438 09-Sep 20:00 BOLL.+KDJ+SUPP.
ORDIUSDT 4.06900 09-Sep 20:00 BOLL.+KDJ+SUPP.
SANDUSDT 0.03840 09-Sep 16:00 BOLL.+KDJ+SUPP.
SAGAUSDT 0.01480 09-Sep 04:00 BOLL.+KDJ+SUPP.
1000RATSUSDT 0.03895 09-Sep 00:00 BOLL.+KDJ+SUPP.
ESPORTSUSDT 0.01318 09-Sep 00:00 BOLL.+KDJ+SUPP.
PENGUUSDT 0.00823 08-Sep 12:00 BOLL.+KDJ+SUPP.
ACUUSDT 0.15138 08-Sep 04:00 BOLL.+KDJ+RES.
EVAAUSDT 0.61640 07-Sep 20:00 BOLL.+KDJ+SUPP.
EVAAUSDT 0.61040 07-Sep 16:00 BOLL.+KDJ+SUPP.
GRIFFAINUSDT 0.01154 07-Sep 16:00 BOLL.+KDJ+SUPP.
BANKUSDT 0.03471 07-Sep 08:00 BOLL.+KDJ+SUPP.
BANKUSDT 0.03467 07-Sep 04:00 BOLL.+KDJ+SUPP.
PUMPUSDT 0.00409 06-Sep 00:00 BOLL.+KDJ+SUPP.
DASHUSDT 63.18000 04-Sep 20:00 BOLL.+KDJ+RES.
XNYUSDT 0.00618 04-Sep 20:00 BOLL.+KDJ+SUPP.
ZENUSDT 7.15200 04-Sep 20:00 BOLL.+KDJ+RES.
BANUSDT 0.06783 04-Sep 12:00 BOLL.+KDJ+SUPP.
ZECUSDT 1002.64000 04-Sep 08:00 BOLL.+KDJ+RES.
sol Contract Address: coming soon